| Series Designation | N/A 415 Series | 
| Type | N/A Reducing Regulator | 
| Special Features | N/A Non-Adjustable (bolt/nut replaces knob) | 
| PSI Out | N/A 0 to 6000 psi | 
| Hand Loaded/Operated or Dome/Air Operated | N/A Hand/Spring Loaded | 
| Maximum Rated Pressure | N/A 6000 psi | 
| Outlet Pressure Range | N/A 50-6000 psi | 
| Outlet Pressure Rating | N/A 6000 psi | 
| Inlet Port Size | N/A 2 ea 1/4 in. FNPT (One Gauge, One Inlet) | 
| Outlet Port Size | N/A 2 ea 1/4 in. FNPT (One Gauge, One Outlet) | 
| Flow Coefficient (Cv) | N/A 0.06 (equals 0.07 in. orifice) | 
| Outlet Pressure Variations with Inlet Pressure Variations | N/A 70 psi rise/1000 psi inlet drop | 
| Leakage | N/A Bubble Tight | 
| Weight | N/A 675 g | 
| Overall Length | N/A 5.5 Inch | 
| Round Diameter | N/A 2.25 Inch | 
| Minimum Temperature | N/A -15 ºF | 
| Body Materials | N/A Anodized Aluminum | 
| Internal Materials | N/A Anodized Aluminum Brass Stainless | 
| Seal Materials | N/A Kel-F Viton | 
| Repair Kit/Service Items | N/A 839-5000 | 
| Accessories | N/A Mount Ring: P/N 657 | 
